| S.No. | Particulars | FIRST YEAR | SECOND & THIRD YEAR | ||
| All Categories | TFW | All Categories | TFW | ||
| 1 | Tution Fees | 7500 | 0 | 7500 | 0 |
| 2 | Student counsel | 100 | 100 | 100 | 100 |
| 3 | Campus Development Fees | 50 | 50 | 50 | 50 |
| 4 | Library | 60 | 60 | 60 | 60 |
| 5 | Periodicals Fees | 40 | 40 | 40 | 40 |
| 6 | Identity Card | 50 | 50 | 50 | 50 |
| 7 | Sports Fees | 100 | 100 | 100 | 100 |
| 8 | Caution Money | 100 | 100 | 0 | 0 |
| Total | 8000 | 500 | 7900 | 400 | |
| TC Fees | 50 | 50 | 50 | 50 | |
