- Laboratories :
S. No. | Name of Laboratory | Name of important equipments | Lab utilization (Hours/week) | Lab In charge |
1 | Soil Mechanics Lab | 1. Triaxial Test Machine | 4 | M. K. Nema |
2. Direct shear Test | ||||
3. consolidation apparatus | ||||
4. Electronics Balance | ||||
5. Thermostatically controlled oven | ||||
6. pycnometer | ||||
7. Proctor Test Apparatus | ||||
8. CBR Test Apparatus | ||||
9. Sand replacement method | ||||
2 | Hydraulics Lab | Bernoulli theorem apparatus | 3 | M. K. Nema |
calibration of notch | ||||
Calibration of Orifice | ||||
3 | CAD Lab | 10. Computers | 3 | M. K. Nema |
11. Printer | ||||
12. Autocad | ||||
4 | CT Lab | 13. concrete Mixture | 3 | B. D. Purohit |
15. concrete Vibrator | ||||
5 |
Surveying Lab |
16. Digital Theodolite | 3 | B. D. Purohit |
17. Theodolite | ||||
18. Dumpy level | ||||
19. Compass | ||||
20. Plan table survey equipment | ||||
21. Chain survey equipment | ||||
6
|
MT Lab | 22. Compression Testing machine | 3 | Smt. R. Purohit |
23. vicat apparatus | ||||
24. Slump cone apparatus | ||||
7 | PHE Lab | 26. Digital turbidity meter | 3 | K.K. Ahirwar |
27. water analysis kit | ||||
28. D.O. Meter | ||||
29. Ph Meter | ||||
30. BOD Incubator |